Portfolio value
$2,371.06
As of Oct. 1, 2026 at 4:00 p.m. ET
Episode 6
Immutable historical snapshot. Values below are frozen as published.

Portfolio value
$2,371.06
As of Oct. 1, 2026 at 4:00 p.m. ET
Cash
$0.00
As of Oct. 1, 2026 at 4:00 p.m. ET
Cumulative contributions
$1,999.91
As of Oct. 1, 2026 at 4:00 p.m. ET
Investment P&L
+$371.15
As of Oct. 1, 2026 at 4:00 p.m. ET
Cumulative withdrawals
$0.00
As of Oct. 1, 2026 at 4:00 p.m. ET
Income received
$0.00
As of Oct. 1, 2026 at 4:00 p.m. ET
| Ticker | Shares | Price | Market value | Class |
|---|---|---|---|---|
| MSTR | 12.12 | $153.09 | $1,855.45 | common_equity |
| ASST | 13.7 | $29.41 | $402.92 | common_equity |
| MPJPY | 59 | $1.91 | $112.69 | adr_common_equity |
| Symbol | Label | Price | Units | Value |
|---|---|---|---|---|
| BTCUSD | Bitcoin | $84,725.09 | — | — |
| SPY | S&P 500 (SPY) | $762.63 | — | — |
| GLD | Gold (GLD) | $380.84 | — | — |
| Timestamp | Category | Ticker | Amount | External |
|---|
As of Oct. 1, 2026 at 4:00 p.m. ET