Deployable value used
$2,106.78
Hypothetical conversion
Interactive Income Today calculator and Scenario Lab. Uses the actual securities portfolio’s deployable value as an input only — it never alters portfolio history, the Bitcoin Reserve, or reported investment performance.
Starting allocation is an illustrative only preset and is fully editable. It is not a recommendation.
Observed deployable (official close)
$2,106.78
Excludes WSB Bitcoin Reserve. Override never mutates the actual portfolio.
| Ticker | Alloc % | Price | Ann. dist/sh | Note |
|---|---|---|---|---|
| STRF | $101.42 | $10.00 | Illustrative only — fixed 10% on $100 stated amount ($10/share). | |
| STRC | $99.13 | $12.00 | Illustrative allocation — uses Strategy’s dated 12.00% annualized STRC policy (as of 2026-07-30). Rate remains variable and editable. | |
| CASH | $1.00 | $0.04 | Illustrative defensive sleeve at ~4% assumed cash yield. |
Allocations total 100.00% (valid)
Deployable value used
$2,106.78
Projected annual gross income
$201.95
Projected monthly gross income
$16.83
Blended indicated yield
9.59%
| Ticker | Yield | Capital | Shares | Annual | Monthly |
|---|---|---|---|---|---|
| STRF | 9.86% | $842.71 | 8.30911063 | $83.09 | $6.92 |
| STRC | 12.11% | $842.71 | 8.50105922 | $102.01 | $8.50 |
| CASH | 4.00% | $421.36 | 421.36 | $16.85 | $1.40 |
Milestone $10.00 / mo
100.00%
Milestone $25.00 / mo
67.32%
Milestone $100.00 / mo
16.83%
Milestone $500.00 / mo
3.37%
Milestone $1,000.00 / mo
1.68%