Portfolio value
$2,082.35
As of Sep 17, 2026, 4:00 PM EDT
Episode 3
Immutable historical snapshot. Values below are frozen as published.

Portfolio value
$2,082.35
As of Sep 17, 2026, 4:00 PM EDT
Cash
$0.00
As of Sep 17, 2026, 4:00 PM EDT
Cumulative contributions
$1,999.91
As of Sep 17, 2026, 4:00 PM EDT
Investment P&L
+$82.44
As of Sep 17, 2026, 4:00 PM EDT
Cumulative withdrawals
$0.00
As of Sep 17, 2026, 4:00 PM EDT
Income received
$0.00
As of Sep 17, 2026, 4:00 PM EDT
| Ticker | Shares | Price | Market value | Class |
|---|---|---|---|---|
| MSTR | 12.12 | $132.25 | $1,602.87 | common_equity |
| ASST | 13.7 | $28.28 | $387.44 | common_equity |
| MPJPY | 59 | $1.56 | $92.04 | adr_common_equity |
| Symbol | Label | Price | Units | Value |
|---|---|---|---|---|
| BTCUSD | Bitcoin | $76,466.21 | — | — |
| SPY | S&P 500 (SPY) | $762.60 | — | — |
| GLD | Gold (GLD) | $398.36 | — | — |
| Timestamp | Category | Ticker | Amount | External |
|---|
As of Sep 17, 2026, 4:00 PM EDT