Portfolio value
$2,567.48
As of Sep 21, 2026, 4:00 PM EDT
Episode 4
Immutable historical snapshot. Values below are frozen as published.

Portfolio value
$2,567.48
As of Sep 21, 2026, 4:00 PM EDT
Cash
$0.00
As of Sep 21, 2026, 4:00 PM EDT
Cumulative contributions
$1,999.91
As of Sep 21, 2026, 4:00 PM EDT
Investment P&L
+$567.57
As of Sep 21, 2026, 4:00 PM EDT
Cumulative withdrawals
$0.00
As of Sep 21, 2026, 4:00 PM EDT
Income received
$0.00
As of Sep 21, 2026, 4:00 PM EDT
| Ticker | Shares | Price | Market value | Class |
|---|---|---|---|---|
| MSTR | 12.12 | $168.50 | $2,042.22 | common_equity |
| ASST | 13.7 | $30.33 | $415.52 | common_equity |
| MPJPY | 59 | $1.86 | $109.74 | adr_common_equity |
| Symbol | Label | Price | Units | Value |
|---|---|---|---|---|
| BTCUSD | Bitcoin | $86,562.31 | — | — |
| SPY | S&P 500 (SPY) | $773.50 | — | — |
| GLD | Gold (GLD) | $398.38 | — | — |
| Timestamp | Category | Ticker | Amount | External |
|---|
As of Sep 21, 2026, 4:00 PM EDT